“IndiaRAP has Star Rated over 25,000kms of the country’s road network
where one in 5 of world road deaths occur”
With support from the World Bank Global Road Safety Facility (GRSF) and the Bloomberg Philanthropies Initiative for Global Road Safety (BIGRS), over 21,000km of national, state and city roads have been star rated in India which, according to World Health Organization (WHO) estimates, is where more than one in five of the world’s road deaths occur. These assessments are conducted under IndiaRAP in partnership with the MoRTH, NHAI, State Governments, and Private Concessionaires. A range of data inputs and project set-up variables were modified, and the model was calibrated with road network level crash data to ensure the IndiaRAP Star Ratings and Investment Plans reflect local conditions, practice and experience.
Our road safety assessment projects have included,
- Star Ratings and SRIP prepared for 21,000km of State Highways (SH) and National Highway (NH) across 13 states
- Results, which include Star Ratings and cost and benefit estimates for numerous safety treatment options along each road, are being considered in road designs, construction and upgrades
- 2,000km of road designs have been star rated
- Safety Demonstration corridors under World Bank funding in Karnataka and Gujarat have targets to design and build the road to achieve 3-star or better ratings
- Two such corridors are under preparation/construction in Gujarat and Karnataka. Road upgrades on SH-20 in Karnataka has reduced fatalities by 50% after implementation.
- Over 5,000kms of NH are assessed on the Golden Quadrilateral linking Delhi, Mumbai, Bangalore and Chennai in partnership with Bloomberg Philanthropies, GRSF and NHAI
- Over 3,000kms of roads are upgraded or under construction
Road Safety Assessment Projects
Project Name | State | Partner Organization | Length, km |
---|---|---|---|
Andhra Pradesh Road Sector Project | Andhra Pradesh and Telangana | GRSF, AP PWD | 431 |
Assam State Roads Project | Assam | GRSF, Assam PWD | 446 |
BIGRS Mumbai City | Maharashtra | GRSF, BIGRS, MCGM | 208.8 |
Golden Quadrilateral (Delhi-Mumbai-Chennai) Safety Assessment | Delhi, Haryana, Rajasthan, Gujarat, Maharashtra, Karnataka, Tamil Nadu | GRSF, BIGRS, NHAI | 5431.4 |
Gujarat State Highway Project II (GSHP II) | Gujarat | GRSF, R&B Div. Gujarat | 2305 |
Abertis Toll Roads Assessment | Telangana and Tamil Nadu | iSADAK (toll road company) | 308.6 |
Safer Greener Highway (Delhi-Panipat) | Haryana | GRSF, NHAI | 119.1 |
National Highways Interconnectivity Improvement Project | Rajasthan, Karnataka, Andhra Pradesh | GRSF, MoRTH | 1632.1 |
Panipat-Chandigarh National Highway | Haryana, Chandigarh | GRSF, NHAI | 413.718907 |
Rajasthan State Highway Corridor Assessment | Rajasthan | Rajasthan PWD | 716.8 |
Second Karnataka State Highway Improvement Project (KSHIP II) | Karnataka | GRSF, ADB, Karnataka PWD | 907.6 |
Second Kerala State Transport Project (KSTP II) | Kerala | GRSF, Kerala PWD | 622.5 |
Tamil Nadu Road Sector Project (TNRSP) | Tamil Nadu | GRSF, Tamil Nadu Highways Department | 2007.1 |
Tamil Nadu State Highways Safety Assessment | Tamil Nadu | Tamil Nadu Highways Department | 584.4 |
Uttar Pradesh Core Road Network Dev. Program (UPCRNDP) | Uttar Pradesh | GRSF, UP PWD | 2018 |
West Bengal State Road Network | West Bengal | West Bengal PWD, IIT Kharagpur | 1377 |
National Highways – Phase-I | Uttar Pradesh, Maharashtra, and Tamil Nadu | NHAI | 2819 |
MIRA India Safety Assessment | Gujarat and Andhra Pradesh | MIRA India Assets Ltd. | 816 |
Design Assessment (Star Rating for Design SR4D) | |||
Assam State Roads Project | Assam | GRSF, Assam PWD | 55 |
BIGRS Mumbai City | Maharashtra | GRSF, BIGRS, MCGM | 18 |
Gujarat State Highway Project II (GSHP II) | Gujarat | GRSF, R&B Div. Gujarat | 818 |
Second Kerala State Transport Project (KSTP II) | Kerala | GRSF, Kerala PWD | 194 |
Second Karnataka State Highway Improvement Project (KSHIP II) | Karnataka | GRSF, ADB, Karnataka PWD | 57 |
Uttar Pradesh Core Road Network Dev. Program (UPCRNDP) | Uttar Pradesh | GRSF, UP PWD | 385 |
Post-construction Assessment | |||
Gujarat State Highway Project II (GSHP II) | Gujarat | GRSF, R&B Div. Gujarat | 223 |
Second Karnataka State Highway Improvement Project (KSHIP II) | Karnataka | GRSF, ADB, Karnataka PWD | 112 |
See a snapshot of the road safety assessment projects below,